Quote:
Originally Posted by 612 Virginia
The Northwestern game in '97 was a dandy too, that little Gardner missed a chipshot to win as well. He was a pretty crappy kicker.
I remember in the NW game settling for a short field goal attempt and not trying to punch it in. I wonder how that Michigan game would have been different with both teams at 6-0. Oh well, same ---- different year.
|
The funny thing about Gardner is that his average wasn't that bad. I can't put it into context of the average length of his attempt, but the guy basically ranks 4th in accuracy of the top kickers in
MSU history coming into this season in terms of field goals made.
| 5 | Paul | Edinger | 58 | 1996-99 | 46 | 79.31% |
| 3 | Brett | Swenson | 69 | 2006-08 | 52 | 75.36% |
| 2 | John | Langeloh | 79 | 1987-90 | 57 | 72.15% |
| 4 | Chris | Gardner | 75 | 1994-97 | 52 | 69.33% |
| 1 | Dave | Rayner | 90 | 2001-04 | 62 | 68.89% |
| 8 | Ralf | Mojsiejenko | 53 | 1982-84 | 35 | 66.04% |
| 7 | Hans | Nielsen | 70 | 1974-77 | 44 | 62.86% |
| 9 | Bill | Stoyanovich | 35 | 1992-93 | 22 | 62.86% |
| 6 | Morten | Andersen | 72 | 1978-81 | 45 | 62.50% |
| 10 | Dick | Kenney | 36 | 1964-66 | 19 | 52.78% |
Stoyanovich on the other hand, oy vay.